Product Details:
Material | Oxo-Biodegradable |
Holding Capacity | 0.5 Kg |
Color | Green |
Pattern | Printed |
Size | 13x16 inch |
Usage/Application | Grocery |
Capacity | Depend on Sizes |
Handle Type | U cut handle |
Dimension | All Sizes are available |
Thickness | 25 micron |
Additional Information:
Product Details:
Color | White, Blue, Green etc. |
Pattern | Plain |
Size | 20x24 inch |
Usage/Application | Grocery |
Capacity | 10 kg |
Handle Type | U Cut handle |
Brand | Navkar |
Thickness | 35 micron |
Product Details:
Color | Green, White, Black etc. |
Pattern | Plain & Printed |
Size | 7x9,7x11 inch |
Usage/Application | Grocery |
Capacity | 500 gm,1 kg |
Handle Type | W Cut |
Brand | Navkar |
Thickness | 25 micron |
Product Details:
Color | White, Green, Black etc. |
Size | 15x19 inch |
Usage/Application | Grocery |
Capacity | 5 kg |
Brand | Navkar |
Thickness | 30 micron |
Product Details:
Color | Green, White, Yellow etc. |
Pattern | Plain, Printed |
Size | 17 x 22 Inch |
Usage/Application | Grocery |
Capacity | 7 kg |
Handle Type | U Cut handle |
Brand | Navkar |
Product Details:
Minimum Order Quantity | 500 Kg |
Material | Compostable |
Holding Capacity | Depend on size |
Usage/Application | Shopping, Grocery Pouch, Garbage |
Thickness | Depend on sizes |
Color | White, green, Red |
Dimension | All Sizes are available |
Pattern | Plain & Printed |
MOQ | 500 kg |
Per Piece Weight | Depend on size |
Additional Information: